Patent application
Typical size, drafted in Word
- Opening review
- 3
- 11 chat messagesAbout 7 each on a full application
- 79
- 1 section draft
- 10
- Total
- 92
Every action in Junior draws on one monthly balance of credits, across every model, the Word add-in and Universe. Plan a month below, then look up what each action uses.
See plans and pricingThe example is a typical Basic month: four patent applications and four office actions, plus the documents behind them. Choose your plan and change the numbers to match your own month.
| Entry | Credits | Balance |
|---|---|---|
| Included with Basic this month | 1,500 | |
| 4 patent applications × 92 | −368 | 1,132 |
| 4 office actions × 70 | −280 | 852 |
| Source documents: 720 pages × 0.6 | −432 | 420 |
| Left for research and chat | 420 |
Uses the same credits every time you run it.
Draft a section10
Counted for the work it actually takes. We list the typical amount and what 9 in 10 uses stay under.
Chat message3 typical · up to 18
Never uses credits. That covers drawing analysis, dictation clean-up and Junior's background helpers.
Analyse a drawing sheet0
The numbers behind the planner above.
Typical size, drafted in Word
Office Action Builder in Universe
Working it in Word instead: an opening review and about 11 office-action chat messages, roughly 66.
Per matter, about 90 pages
For example, the office action and its cited references, or an invention disclosure and the prior art.
About one application in four uses 300 credits or more: long specifications, large claim sets, many rounds of revision. About one office action in four uses 150 or more. If your month has several of those, there are three ways to get more credits.
Fixed actions use the same credits every time. Metered actions show the typical amount and what 9 in 10 uses stay under.
| Action | Counted | Credits** |
|---|---|---|
| In Word | ||
| Chat message | Metered | 3 typical · up to 18 |
| Chat message on an office action | Metered | 5 typical · up to 18 |
| Draft a section | Fixed | 10 |
| Rewrite a selection | Fixed | 6 |
| Opening review of a documentRuns when you open a document | Fixed | 3 |
| Analyse a drawing sheet | Included | 0 |
| Dictation clean-up | Included | 0 |
| Generate instructions | Included | 0 |
| Generate a skill | Included | 0 |
| Office actions in Universe | ||
| Office-action analysis | Fixed | 25 |
| Build an office-action response | Fixed | 45 |
| Retrieve an office action | Metered | 1 typical · up to 13 |
| Other Office Action Builder steps | Metered | 2 typical · up to 4 |
| Research in Universe | ||
| Discovery canvas run | Metered | 3 typical · up to 21 |
| Sift a document set | Metered | 6 typical · up to 43 |
| Grid run: match documents to columns | Fixed | 0.25 per cell |
| Grid column research | Metered | 1 typical · up to 22 |
| Argument analysis | Metered | 1 typical · up to 12 |
| Co-work grid | Metered | 3 typical · up to 12 |
| Note workspace | Metered | 2 typical · up to 9 |
| Intake material sweep | Metered | 1 typical · up to 2 |
| Chat in Universe | ||
| Chat message | Metered | 3 typical · up to 7 |
| Intake chat message | Metered | 4 typical · up to 9 |
| Other Universe tools | Metered | 1 typical · up to 6 |
| Documents you upload | ||
| Process a document uploaded in Word | Fixed | 0.6 per page |
| Process a document uploaded in Universe | Fixed | 0.5 per page |
| Always included | ||
| Suggested prompts, conversation titles, section matching, document-type detection, quality checks, workflow naming and project descriptions | Included | 0 |
** Subject to change. “Typical” is the median; “up to” is what 9 in 10 uses stay under. Metered actions are counted for the work they actually take.
Pay for your own overage on your own account.
Request more credits from your firm's Junior admin.
Firms can purchase surplus credits and share them across the team or allocate them to specific users.